Sorted by
- List View
- Grid View
-
$369,9003 beds, 2 full, 1 half baths2,144 sqft lot 16.53 acMLS 170257165
-
3 beds, 3 full baths4,465 sqft lot 2.06 acMLS 170257162
-
2 beds, 2 full, 1 half baths1,848 sqftMLS 170257168
-
2 beds, 1 full, 1 half baths958 sqftMLS 170256932
-
2 beds, 2 full baths2,618 sqft lot 27,878 sqftMLS 170257164
-
4 beds, 3 full, 1 half baths2,726 sqftMLS 170257003
-
3 beds, 1 full bath3,491 sqft lot 10,018 sqftMLS 170257085
-
2 beds, 1 full, 1 half baths980 sqft lot 4,791 sqftMLS 170257161
-
$109,9004 beds, 2 full, 1 half baths2,360 sqft lot 4,791 sqftMLS 170257160
-
$525,0005 beds, 2 full, 1 half baths3,902 sqft lot 16,117 sqftMLS 170256649
-
$146,9002 beds, 1 full bath1,251 sqft lot 20,473 sqftMLS 170256564
-
2 beds, 1 full, 1 half baths1,098 sqftMLS 170256989
-
$3,4503 beds, 2 full baths1,458 sqft lot 1.23 acMLS 170256465
-
2 beds, 1 full, 1 half baths1,098 sqftMLS 170256368
-
1 bed, 1 full bath555 sqftMLS 170254734
-
2 beds, 1 full bath1,094 sqft lot 4,791 sqftMLS 170257105
-
3 beds, 3 full, 1 half baths2,119 sqft lot 3,920 sqftMLS 170254240
-
840 sqftMLS 170257158
-
$134,9003 beds, 1 full bath1,586 sqft lot 6,098 sqftMLS 170256892
-
$2,800,0004 beds, 3 full, 1 half baths4,497 sqft lot 6.07 acMLS 170256891
-
2 beds, 1 full bath900 sqft lot 40,946 sqftMLS 170257149
-
$4,5003 beds, 2 full baths1,546 sqft lot 1.11 acMLS 170256958
-
880 sqftMLS 170257033
-
$1,105,0004 beds, 5 full baths4,752 sqft lot 2.00 acMLS 170257045
-
$2,1003 beds, 2 full, 1 half baths2,184 sqft lot 26,571 sqftMLS 170257141
-
3 beds, 1 full, 1 half baths1,310 sqft lot 11,761 sqftMLS 170257140
-
$324,9004 beds, 1 full, 1 half baths2,148 sqft lot 12,632 sqftMLS 170257139
-
$157,5004 beds, 2 full baths1,277 sqft lot 9,147 sqftMLS 170254124
-
3 beds, 1 full, 1 half baths2,057 sqft lot 7,405 sqftMLS 170251489
-
2 beds, 1 full bath650 sqftMLS 170257137
Listing information is deemed reliable, but not guaranteed.